All Properties

388 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Drag For Details
Property Sleeps Bedrooms Bathrooms Price Range
"Mother Browns Company" 12 6 2 $1,000.00 - $2,500.00 per week
"On Cape May Time" 9 4 3 $2,600.00 - $3,800.00 per week
1 Wilmington Avenue 8 4 3 $2,500.00 - $5,800.00 per week
100 Jefferson St, Unit 4 6 2 2 $2,520.00 - $2,975.00 per week
1001 Saint James Place 8 4 3 $2,900.00 - $4,100.00 per week
1005 New Jersey Avenue 12 6 4 $3,200.00 - $9,500.00 per week
1005 Pittsburgh Avenue - Victorian Cove #113 8 4 3 $1,800.00 - $4,000.00 per week
101 Whilldin Avenue 10 4 3 $3,750.00 - $6,250.00 per week
1011 Lafayette Street Unit 101 6 2 2 $1,100.00 - $1,760.00 per week
1013 Stockton 1-2nd fl 12 6 2 $6,500.00 - $7,500.00 per week
1013 Stockton Ave 3rd Fl 5 2 1 $1,950.00 - $1,950.00 per week
102 Pine Avenue 8 3 2 $2,400.00 - $3,095.00 per week
1022 Maryland Avenue 6 3 1 $1,600.00 - $2,700.00 per week
1023 Washington Street 6 3 3 $2,500.00 - $4,000.00 per week
1029 New Jersey Avenue -Azure Estate 18 7 4 $6,500.00 - $9,000.00 per week
1030 Ohio Avenue 15 6 3 $4,200.00 - $6,900.00 per week
1031 New Jersey Avenue 15 6 3 $8,400.00 - $8,400.00 per week
1034 Maryland Avenue 12 5 4 $10,500.00 - $13,500.00 per week
1044 Idaho Avenue 14 5 4 $3,200.00 - $7,200.00 per week
105 West Grant Street - Buddys Beach House 8 3 2 $3,500.00 - $3,750.00 per week
106 Lincoln Avenue 9 3 3 $3,300.00 - $4,900.00 per week
107 B First Avenue 6 2 1 $1,300.00 - $1,300.00 per week
109 Howard Street 23 9 7 $10,500.00 - $12,750.00 per week
11 A Hereford Avenue, Cape May Court House 5 3 2
11 Hereford Avenue, 11B 4 1 1
11 Hereford Avenue, 11B 4 1 1
1107 Beach Avenue, Unit C2 6 3 2 $1,500.00 - $4,300.00 per week
111 Brookdale Road Bayside Beauty 6 3 1 $1,800.00 - $2,300.00 per week
111 Leaming Ave 10 4 2 $2,800.00 - $2,975.00 per week
112 Decatur Street 20 8 4 $9,500.00 - $10,500.00 per week
113 Lincoln Avenue 8 2 1
1136 Washington Street 8 3 2 $2,600.00 - $4,100.00 per week
114 Decatur St 16 6 6 $3,700.00 - $9,600.00 per week
115 Eldredge Ave Castles in the Sand 12 4 3 $1,650.00 - $3,500.00 per week
1152 Indiana Avenue 6 3 1 $2,150.00 - $2,150.00 per week
1174 A Route 109 4 2 1
1174 Route 109 4 2 1
1174 Wissahickon 4 2 1
1174 Wissahickon 4 2 1
1174 Wissahickon 4 2 1
1174 Wisshickon 4 2 1
12 Pearls 10 4 4 $7,000.00 - $9,995.00 per week
120 Leaming Avenue, Unit A - First Floor 4 2 1 $1,500.00 - $1,800.00 per week
120 Leaming Avenue, Unit B - The Birds Nest 5 2 2 $1,800.00 - $2,100.00 per week
1202 Virginia Avenue 6 2 1 $2,000.00 - $2,700.00 per week
1207 Washington Street - Petite Retreat 5 3 1 $3,000.00 - $3,400.00 per week
1208 Maryland Avenue 6 3 2 $3,600.00 - $3,600.00 per week
1210 A Vermont Avenue 7 2 1 $2,000.00 - $2,000.00 per week
123 6th Avenue 12 4 3 $4,500.00 - $6,800.00 per week
1233 Ohio Avenue 6 3 2 $2,000.00 - $2,000.00 per week
1234 Lafayette Street 8 4 2
1265 Cape May Avenue 12 5 2 $3,700.00 - $5,350.00 per week
127 Myrtle Ave The Albert Stevens House 14 6 6 $11,000.00 - $11,000.00 per week
130 WALNUT AVENUE 8 4 2 $1,800.00 - $2,800.00 per week
1302 Maryland Avenue 10 5 1 $2,000.00 - $3,750.00 per week
1303 Cape May Avenue - Cape May Cottage 8 3 2 $2,250.00 - $4,900.00 per week
1307 Beach Avenue Unit 9 6 2 1 $1,400.00 - $2,800.00 per week
1319 New Jersey - THE SEAHAVEN 18 6 4 $7,500.00 - $18,750.00 per week
132 Arizona Avenue - Year Round Rental 3 2 1
1324 New York Avenue 8 3 2 $3,600.00 - $3,600.00 per week
1340 Wisconsin Ave Unit D 5 2 1 $1,200.00 - $1,600.00 per week
1341 Virginia Avenue Village Green, 4 bedroom! 10 4 3 $3,700.00 - $3,850.00 per week
1361 A Ohio Avenue 6 2 1 $1,900.00 - $1,900.00 per week
1377 Washington Street, Cottage 2 1 0
1386 Lafayette Street - Octagon House 6 3 2 $3,500.00 - $4,000.00 per week
139 Beach Ave- Pierces Point Hideaway Properties 11 4 2 $2,525.00 - $5,025.00 per week
139 Beach Avenue - Seaside Retreat 4 1 1 $1,425.00 - $2,325.00 per week
139 Beach Avenue- Coastal Cove Cottage 7 3 1 $2,025.00 - $3,025.00 per week
14 Second Ave 1st Floor 9 3 2 $2,100.00 - $4,000.00 per week
14 Second Avenue, Unit 2 10 3 3 $2,550.00 - $4,500.00 per week
14 Second Avenue, Unit 3 5 2 1 $1,950.00 - $3,200.00 per week
1420 Pennsylvania Avenue 2 2 2
145 Beach Avenue - Sunset Point 6 3 2 $2,525.00 - $3,525.00 per week
149 Emerald Avenue 8 3 2 $3,500.00 - $3,500.00 per week
1500 New Jersey Avenue - The Blue House 14 6 2 $5,000.00 - $8,500.00 per week
1504 Whittier Avenue 12 5 2 $4,000.00 - $6,000.00 per week
1513 Beach Ave Carriage House 6 2 2 $2,000.00 - $4,500.00 per week
1520 New Jersey Ave Unit 111 4 1 1 $1,450.00 - $1,700.00 per week
1520 New Jersey Avenue, Unit 125 - Cape Roc 4 1 1 $1,100.00 - $1,500.00 per week
1527 New Jersey Avenue 10 4 3 $4,500.00 - $8,500.00 per week
1530 A Yacht 8 4 3 $3,500.00 - $4,700.00 per week
1534 Yacht Avenue 6 2 2 $1,700.00 - $2,750.00 per week
1534 Yacht Avenue Unit 2 6 2 2 $2,900.00 - $2,900.00 per week
16 Gurney Street 3 1 1 $1,700.00 - $1,900.00 per week
1604 New Jersey Avenue 18 5 3 $3,940.00 - $9,960.00 per week
1625 Beach B Wilmington Condo 7 3 2 $4,000.00 - $5,000.00 per week
1710 Maryland Avenue 8 4 2 $2,000.00 - $3,800.00 per week
18 Gurney St Fairwinds Cottage 16 6 3 $2,100.00 - $8,000.00 per week
18 Patterson Avenue- Bell Cottage 6 2 1 $1,200.00 - $1,400.00 per week
19 Perry St 14 6 4 $9,000.00 - $11,250.00 per week
2 Fernwood Road, Town Bank 6 3 2 $2,500.00 - $5,400.00 per week
201 Beach Ave Seaboard Walk Unit #5 8 4 4 $5,700.00 - $6,900.00 per week
201 Beach Ave. 8 4 4 $7,950.00 - $8,750.00 per week
201 Coral Avenue 8 4 2 $2,300.00 - $3,700.00 per week
201 North Street 10 4 2 $1,800.00 - $4,500.00 per week
201 Princeton Avenue. Pet Friendly! 8 3 1 $2,000.00 - $4,000.00 per week
201 Rose Lane 9 3 1 $1,500.00 - $1,800.00 per week
203 Lincoln Avenue - Sanctuary 6 3 2 $3,500.00 - $5,100.00 per week
203 Princeton Avenue 10 4 2 $4,000.00 - $4,000.00 per week
204 Princeton Avenue 8 4 3 $2,200.00 - $3,500.00 per week
206 Shadeland Avenue 4 2 1 $1,200.00 - $1,300.00 per week
207 Howard Street - The "Schapteau" 13 7 3 $4,900.00 - $8,800.00 per week
207 Lincoln Avenue 8 4 3 $3,500.00 - $6,000.00 per week
208 Pontaxit Avenue, North Cape May 10 5 3 $1,700.00 - $4,000.00 per week
211 Beach Ave. Unit 12 4 1 1 $1,200.00 - $2,650.00 per week
211 Beach Ave. Unit 4 6 2 2 $1,700.00 - $2,960.00 per week
211 Beach Ave. Unit 6 4 1 1 $1,900.00 - $2,650.00 per week
211 Franklin Street Breezes From The Sea 13 6 4 $6,000.00 - $6,000.00 per week
211 Perry Street, Cape May 14 7 2 $4,500.00 - $7,500.00 per week
212 E. Magnolia Avenue, Unit F 6 3 2 $2,100.00 - $3,200.00 per week
213 Lighthouse Avenue -Marjs Guiding Light 6 3 2 $2,800.00 - $4,000.00 per week
219 Alexander Avenue 12 5 3 $4,500.00 - $6,800.00 per week
219 S Lafayette St Devonshire 6 3 2 $2,400.00 - $3,400.00 per week
221 Alexander Avenue 5 3 1 $1,300.00 - $2,550.00 per week
222 North Street 16 6 4 $8,000.00 - $12,000.00 per week
223 Myrtle Avenue 8 3 2 $3,200.00 - $3,800.00 per week
23 Second Avenue, Cape May 4 2 1 $1,600.00 - $1,800.00 per week
236 Sunset, LLC. 10 4 2
25 Evergreen Avenue 6 3 2 $1,900.00 - $2,200.00 per week
25 Folsom Avenue, Town Bank 12 4 3 $4,000.00 - $8,000.00 per week
2675 Bay Drive, Cape May Beach 12 5 2 $3,200.00 - $7,800.00 per week
27 Bayberry Road 8 3 2 $1,500.00 - $2,550.00 per week
27 Folsom Avenue, Town Bank 12 4 3 $4,000.00 - $8,000.00 per week
2703 Bay Drive With Custom Pool and Spa 12 5 4 $11,500.00 - $11,500.00 per week
285 Windsor Ave 6 3 2 $2,250.00 - $3,800.00 per week
29 Windsor Avenue 7 4 1
3 Bedroom/Gorgeous Sunset Views!! 6 3 2 $2,450.00 - $2,800.00 per week
3 Folsom Avenue 8 4 2 $4,100.00 - $4,100.00 per week
300 Lincoln Avenue 8 4 3 $5,200.00 - $5,200.00 per week
300 Stites Ave Garden By The Sea 8 3 2 $3,300.00 - $3,600.00 per week
301 Queen Street Unit 1 6 2 1 $1,200.00 - $2,200.00 per week
301 Queen Street, Unit 4- Benton Condominium 4 2 1 $1,625.00 - $1,625.00 per week
302 Brainard Ave. 8 4 2 $1,900.00 - $3,700.00 per week
303 Yale Avenue Carriage House 5 2 1 $6,000.00 - $6,000.00 per week
304 Alexander 9 4 2 $4,600.00 - $5,200.00 per week
305 Central Avenue, Cape May Point 8 5 3 $5,500.00 - $5,750.00 per week
306 Cape Avenue 6 3 2 $3,200.00 - $3,900.00 per week
307 Lincoln Avenue 6 3 2 $2,750.00 - $3,350.00 per week
308 Cambridge Avenue, Cape May Point 8 4 2 $3,700.00 - $3,700.00 per week
309 Second Avenue 10 4 3 $4,500.00 - $4,500.00 per week
311 Cambridge 6 2 1 $1,200.00 - $1,925.00 per week
3122 Shunpike Road 3 2 1
313 Coral Avenue 10 4 2 $1,625.00 - $3,500.00 per week
315 Coral Avenue Beach Livin 10 4 3 $2,300.00 - $3,950.00 per week
316 Brainard Avenue 8 4 4 $4,300.00 - $4,300.00 per week
316 Coral Avenue 6 3 2 $3,400.00 - $3,400.00 per week
316 Fow Avenue, West Cape May 8 3 3 $1,860.00 - $4,840.00 per week
32 Vacation Road 6 2 1 $1,100.00 - $1,500.00 per week
320 Knox Avenue, Cape May Point 10 4 3 $2,500.00 - $5,450.00 per week
323 Alexander Avenue Angels Point of View 8 3 2 $2,900.00 - $3,000.00 per week
323 Cloverdale Avenue 8 3 2 $4,700.00 - $4,700.00 per week
324 First Ave 10 5 3 $2,850.00 - $8,000.00 per week
34 Gurney Street 16 7 7 $7,900.00 - $19,995.00 per week
39 Lincoln Avenue 11 4 2 $2,600.00 - $4,075.00 per week
3909 Bayshore Road - The Jonathan Hoffman House 10 4 2 $1,075.00 - $2,470.00 per week
3947 Bayshore Road 4 2 1
4 Magnolia Avenue 6 2 1 $2,000.00 - $2,000.00 per week
402 Reading Avenue, Cape May. Inground Pool 10 3 3 $5,500.00 - $8,000.00 per week
402 St. James Place 10 3 3 $2,000.00 - $3,100.00 per week
408 Pacific Ave. 6 2 1 $2,500.00 - $2,700.00 per week
409 Central Avenue Rear Cottage 4 2 1 $1,300.00 - $1,500.00 per week
409 Hollywood Road 8 3 2 $1,100.00 - $2,100.00 per week
41 Jackson Street, Unit 6 3 1 1 $1,500.00 - $2,200.00 per week
412 Cambridge Avenue - AnchorPoint 11 5 3 $4,300.00 - $6,200.00 per week
413 Cambridge Avenue 4 2 1 $2,066.00 - $3,307.00 per week
413 Princeton Avenue, Cape May Point 6 3 1 $3,100.00 - $3,600.00 per week
415 Second Avenue 10 4 2 $1,500.00 - $3,100.00 per week
417 E. Monterey Avenue - Ocean Vibes 12 3 2 $1,000.00 - $2,900.00 per week
418 Elmira 7 2 2 $1,600.00 - $3,000.00 per week
42 Jackson Street - The Merry Widow Third Floor 4 1 1 $1,500.00 - $4,200.00 per week
423 Broadway 10 4 2 $2,700.00 - $4,300.00 per week
425 Forest Road Retreat 7 3 1 $1,800.00 - $2,300.00 per week
486 West Perry Street, Cape May 10 5 2 $3,000.00 - $4,500.00 per week
5 Bucknell Avenue 6 3 1 $1,800.00 - $2,250.00 per week
5 Swan Avenue 8 3 2
5 Swan Avenue, 2nd Floor 4 1 1
503 Cedar Avenue - The Blue Heron 6 3 2 $1,100.00 - $2,200.00 per week
505 Cedar Avenue - The Little White Duck 6 2 1 $750.00 - $1,900.00 per week
505 Mulberry Road, Cape May Beach 10 4 2 $1,365.00 - $4,000.00 per week
505 Sandalwood Road 14 6 3 $3,000.00 - $5,000.00 per week
509 Franklin Street- The Bradford Cottage 12 6 4 $6,500.00 - $7,000.00 per week
511 Mulberry Road, Cape May Beach 16 4 3 $3,400.00 - $11,000.00 per week
513 Hughes Street 12 6 3 $6,500.00 - $6,800.00 per week
515 E. Lake Drive - Pet Friendly 12 4 2 $1,500.00 - $4,250.00 per week
516 MistleTOES in the Sand, Cape May Beach 12 4 2 $2,300.00 - $4,200.00 per week
526 Pearl Avenue 2 2 1 $2,000.00 - $2,750.00 per week
529 Elmira Street - Cape Island Cottage 14 6 3 $4,500.00 - $6,200.00 per week
547 Sunset Blvd 6 3 1 $2,100.00 - $2,950.00 per week
596 Myrtle Avenue 6 3 2
601 Delaware Avenue 20 6 3 $3,400.00 - $10,000.00 per week
627 Hughes Street (4BR/3BA- PARTIAL HOME) 15 4 3
627 Hughes Street - 8 Bedrooms/4 Baths 19 8 4 $3,900.00 - $9,000.00 per week
628 Hughes Street Studio 2 1 1
637 Seagrove 7 5 2 $2,275.00 - $4,100.00 per week
639 Seagrove 3 2 1 $1,080.00 - $2,390.00 per week
657 Hughes Street 10 4 2 $6,250.00 - $6,250.00 per week
704 Columbia Avenue Unit 2R 7 3 2 $2,100.00 - $3,500.00 per week
705 Columbia Avenue 17 8 5 $3,950.00 - $16,750.00 per week
707 E Lake Drive - Birds Eye View 9 4 2 $2,200.00 - $3,700.00 per week
716 New England Road--The Canal House 10 4 3 $1,500.00 - $3,100.00 per week
717 Poplar Avenue Unit 3 3 2 1
717 Poplar Avenue Unit 4 5 3 1
718 Adriatic Avenue, North Cape May 5 2 1 $2,000.00 - $2,100.00 per week
729 Franklin Street, Unit 3 10 3 3 $4,494.00 - $5,446.00 per week
759 Stimpson Lane 6 3 1 $2,100.00 - $2,600.00 per week
783 Stimpson Lane 10 4 3 $2,600.00 - $4,650.00 per week
805 Pittsburgh Avenue #112 6 2 2 $1,375.00 - $1,875.00 per week
806 Benton Avenue 12 5 4 $3,250.00 - $6,125.00 per week
817 Stockton - Whole House 23 8 6 $4,500.00 - $8,400.00 per week
817 Stockton Avenue, Apt 1 8 2 2 $1,600.00 - $2,900.00 per week
817 Stockton Avenue, Apt 2 7 3 2 $1,600.00 - $2,900.00 per week
817 Stockton Avenue, Apt 3 7 3 2 $1,600.00 - $2,900.00 per week
82 Miramar Avenue - Miramar By the Bay 7 3 1
822 Stockton Cottage/The Blue Whale 6 2 1 $2,750.00 - $2,750.00 per week
822 Stockton Unit 1/The Blue Whale 8 3 2 $2,650.00 - $2,650.00 per week
822 Stockton Unit 2/The Blue Whale 5 2 1 $2,050.00 - $2,050.00 per week
822 Stockton Unit 3/The Blue Whale 7 3 1 $2,350.00 - $2,350.00 per week
847 Broadway Unit 4 8 3 3 $1,300.00 - $3,100.00 per week
9 Broadway 25 16 5 $5,000.00 - $7,650.00 per week
901 Benton Avenue 18 7 6 $9,500.00 - $16,500.00 per week
905 Page Street, Cape May 8 3 2 $5,500.00 - $6,500.00 per week
906 Rosehill Parkway 7 3 2 $1,400.00 - $2,200.00 per week
906 Stockton 1st Floor 6 3 1 $2,625.00 - $3,255.00 per week
906 Stockton Avenue - Whole House 13 6 2 $5,460.00 - $6,748.00 per week
906 Stockton Avenue 2nd Floor 7 3 1 $2,695.00 - $3,493.00 per week
915 Columbia Avenue - Columbia Dream 17 5 3 $4,000.00 - $11,000.00 per week
915 Stockton Avenue 13 5 4 $3,700.00 - $7,000.00 per week
915 Wenonah Avenue 8 3 2 $2,500.00 - $3,650.00 per week
918 Wenonah Avenue - Piece of Paradise 10 4 2 $1,800.00 - $3,800.00 per week
929 Wissahickon Avenue 6 3 1 $1,475.00 - $1,775.00 per week
930 Kearney Avenue 9 4 2 $3,950.00 - $4,150.00 per week
931 Beach Ocean Views 8 4 3
933 Columbia Avenue, Unit B3 - Columbia Gardens 6 2 2 $2,400.00 - $2,400.00 per week
A Shore Retreat 8 3 2 $1,900.00 - $2,700.00 per week
A Summer Place 16 7 3 $10,500.00 - $13,500.00 per week
Alexander Point Paradise 6 3 1 $2,765.00 - $2,765.00 per week
Anchors Away 6 2 1
Bay Breeze 10 4 3 $3,750.00 - $6,500.00 per week
BAY DREAMING - 203 Townbank Road 8 3 2 $2,100.00 - $2,500.00 per week
Bay Watch 8 4 3 $3,000.00 - $4,900.00 per week
Bayside Bungalow 8 3 1 $1,400.00 - $1,400.00 per week
Beachfront Pool Paradise / Cape May Beach 12 4 3 $4,600.00 - $10,600.00 per week
Beautiful Home Steps From The Beach! 14 6 3 $8,000.00 - $12,550.00 per week
Blue Willow Cottage at 513 Cape 6 3 1 $3,000.00 - $3,000.00 per week
Briennes Reward 12 6 4 $8,400.00 - $8,400.00 per week
Broadway Beach Getaway Unit 2 4 1 1 $1,800.00 - $2,650.00 per week
Broadway Beach Unit 3 4 1 1 $2,400.00 - $2,650.00 per week
Broadway Beach unit 7 4 1 1 $2,000.00 - $2,600.00 per week
Cape Island Inn at 729 Columbia 18 6 5 $3,800.00 - $7,900.00 per week
Cape Plaza Unit 9 10 4 3 $3,850.00 - $4,350.00 per week
Cape Roc Condo - Unit 117 6 1 1 $800.00 - $2,100.00 per week
Cape Roc Unit 110 6 1 1 $1,000.00 - $1,700.00 per week
Cape Roc Unit 204 6 1 1 $1,000.00 - $2,000.00 per week
Cape Roc Unit 220 6 1 1 $1,000.00 - $2,000.00 per week
Cape Roc Unit 301 4 1 1 $1,600.00 - $1,800.00 per week
Cherry Blossom Getaway 7 3 1 $1,800.00 - $2,625.00 per week
Coles Cove - Pet Friendly! 6 3 1 $1,650.00 - $2,250.00 per week
Condo at the Cove Unit 5 6 2 2 $1,400.00 - $3,250.00 per week
Corgie Street Creamery Left 8 3 2 $3,200.00 - $3,600.00 per week
Corgie Street Creamery Right 8 4 2 $3,200.00 - $3,600.00 per week
Cottage at 37 Jackson 17 6 4 $9,150.00 - $10,550.00 per week
Cottage at Shunpike Pond 6 3 2 $1,000.00 - $3,000.00 per week
Cottage by the Sea 6 3 1 $2,750.00 - $3,350.00 per week
Cozy Beach Block Cottage-Steps to the Beach 8 4 2 $2,000.00 - $3,800.00 per week
Deepwater Retreat 7 3 1 $2,000.00 - $2,500.00 per week
Down by the Bay 10 5 2 $3,000.00 - $6,000.00 per week
Down By The Bay - 2901 Shore Drive 13 5 3 $15,750.00 - $15,750.00 per week
Driftwood Condo 15 8 3 2 $1,950.00 - $3,750.00 per week
Driftwood Condo Unit 11 4 1 1 $825.00 - $1,900.00 per week
Driftwood Condo Unit 24 6 3 2 $1,925.00 - $3,040.00 per week
Driftwood Condo Unit 27 6 2 1 $2,400.00 - $2,400.00 per week
Driftwood Condos Unit 14 7 3 2 $2,100.00 - $3,100.00 per week
Driftwood Condos Unit 26 6 2 1 $1,400.00 - $2,500.00 per week
Driftwood Dream Unit 12 4 1 1 $1,300.00 - $1,900.00 per week
Duke of Windsor 25 7 7 $5,000.00 - $15,750.00 per week
Escape to Yacht - Upstairs Apartment 4 1 1 $925.00 - $1,900.00 per week
Evening Star 4 2 2
Gem-By-The-Sea 8 4 2 $1,400.00 - $3,750.00 per week
Gran s Cottage 8 4 3 $4,000.00 - $4,200.00 per week
Heated Pool in a Quiet Neighborhood 10 4 3 $7,400.00 - $8,000.00 per week
Hello Dolly 6 2 1 $1,800.00 - $1,800.00 per week
Heritage House Unit 1 8 4 2 $2,625.00 - $3,600.00 per week
Hidden Hideaway 6 2 1 $1,000.00 - $1,850.00 per week
High Vibes 8 2 1 $800.00 - $2,700.00 per week
Hobbs Haven of Bliss - Pet Friendly! 6 2 2 $1,100.00 - $1,350.00 per week
Holiday on Holly 10 4 2 $2,850.00 - $2,850.00 per week
Holly Cottage at Shunpike Pond 4 2 1 $900.00 - $2,200.00 per week
Hydrangea Cottage 6 3 2 $2,500.00 - $4,000.00 per week
Jack s Place, Stokes Cape May Cottage 10 5 2 $6,600.00 - $7,200.00 per week
Jefferson Street Gem 8 4 2 $1,400.00 - $3,900.00 per week
Judson Bennett House 23 8 4 $4,500.00 - $11,000.00 per week
Kane on Kearney 18 7 4 $4,000.00 - $8,900.00 per week
La Sirenetta 10 4 2 $3,600.00 - $4,600.00 per week
Lafayette Condo 8 2 2 $1,750.00 - $2,100.00 per week
Lakeside Lodge 12 6 2 $4,000.00 - $6,800.00 per week
Lighthouse Point 6 3 3 $3,900.00 - $4,000.00 per week
Lillys Butterscotch Cottage 12 5 5 $6,250.00 - $8,900.00 per week
Lily Pad Lake Views 6 3 2 $2,600.00 - $3,100.00 per week
Loft on Columbia 2 0 1 $1,400.00 - $2,100.00 per week
Majestic Steepled Beauty in Cape May, NJ - Unit 2 12 4 2 $5,103.00 - $5,593.00 per week
Marlin House 16 6 4 $3,750.00 - $8,400.00 per week
Morning Star Villa Unit 10 6 2 1
Morning Star Villa Unit 8 6 2 1 $1,285.00 - $2,550.00 per week
Nautica Condos 6 3 2 $1,450.00 - $2,775.00 per week
Octopus Garden 6 3 1 $1,700.00 - $2,100.00 per week
Our Happy Place 10 4 2 $1,900.00 - $3,000.00 per week
Our Zen Place 6 2 1 $1,900.00 - $2,200.00 per week
Oxford Cottage 4 2 1 $1,300.00 - $1,700.00 per week
P & J Carriage House 6 2 1 $2,500.00 - $3,250.00 per week
Paradise at the Point 10 5 3
Parsons Folly Unit 5 6 3 2 $1,300.00 - $2,350.00 per week
Peace on Pearl 8 3 2 $1,800.00 - $3,275.00 per week
Peach on the Beach 21 8 6 $17,000.00 - $17,000.00 per week
Pearl Jam 8 4 2 $1,800.00 - $3,500.00 per week
Pemberley Cottage - 926 Benton Avenue 9 4 2 $2,800.00 - $3,500.00 per week
Pet Friendly 403 Pittsburgh Avenue, Cape May 12 5 3 $10,500.00 - $13,000.00 per week
Pet Friendly Home - Fernwood Rd 8 3 3 $1,500.00 - $4,000.00 per week
Pet Friendly Victorian Townhome 10 3 2 $1,200.00 - $3,450.00 per week
Pet-Friendly w/ POOL Bayside Coastal Cottage 12 4 3 $3,850.00 - $6,650.00 per week
Philadelphia Beach Unit B1 8 3 2 $4,000.00 - $4,000.00 per week
Philadelphia Beach Unit C1 8 3 2 $2,500.00 - $4,600.00 per week
Philadelphia Beach Unit C4 8 3 2 $2,300.00 - $5,000.00 per week
Pias Point 6 3 1 $2,000.00 - $3,150.00 per week
POOL - 821 Stockton Avenue - Whole House 18 7 4 $5,500.00 - $15,000.00 per week
Pristine Townhouse! - 103 Burgins Lane 8 4 2 $3,100.00 - $4,200.00 per week
Queen Mayseas Cottage 8 4 2 $2,275.00 - $3,600.00 per week
Quiet Quad - 1351 Vermont Ave - Unit A 4 2 1 $1,400.00 - $1,875.00 per week
Rose Cottage 6 2 1 $1,800.00 - $2,300.00 per week
Salty Pup - 105 East Atlantic Avenue 7 3 2 $1,200.00 - $1,600.00 per week
Sand Castle 8 3 3 $2,350.00 - $4,100.00 per week
Sea Fever 10 4 3 $4,000.00 - $5,300.00 per week
Sea Foam Manor 20 8 4 $6,750.00 - $9,250.00 per week
Sea La Vie 6 3 2 $2,000.00 - $3,800.00 per week
Sea Nest 8 4 2 $1,550.00 - $2,900.00 per week
Sea Sand & Surf 6 2 1 $1,380.00 - $2,305.00 per week
SeaHouse (Entire House/8 Bedrooms) 25 8 5 $10,000.00 - $18,000.00 per week
SeaHouse (Partial House/5 Bedrooms) 15 5 4
Seas The Day 8 3 1 $1,875.00 - $3,125.00 per week
Seaside Retreat 6 2 1 $1,800.00 - $2,400.00 per week
Serenity by the Sea - 1250C Vermont 5 2 1 $1,200.00 - $1,950.00 per week
SHORE ADVENTURE 8 3 2 $1,600.00 - $3,050.00 per week
Summerwind 14 5 3 $4,440.00 - $9,500.00 per week
Summerwinds #2 6 2 2 $1,325.00 - $2,850.00 per week
Summerwinds 1B 6 2 1 $1,225.00 - $2,300.00 per week
Summerwinds #3 6 2 1 $1,325.00 - $2,850.00 per week
Summerwinds 1A 4 1 1 $1,075.00 - $1,550.00 per week
Sunray By The Bay 6 3 2
Sunset Cottage 4 2 1
Sunset Hide-Away 12 5 3 $8,500.00 - $8,500.00 per week
Sunset Lookout Beach House 12 5 4 $3,500.00 - $8,500.00 per week
SUNSWEPT 8 3 2 $2,975.00 - $3,500.00 per week
Surrey Condos Unit 9 5 2 1
The Albert Stevens House 30 12 11 $9,500.00 - $22,000.00 per week
The Baronet 6 1 1 $600.00 - $1,800.00 per week
The Baronet, Unit 2F 4 1 1 $1,050.00 - $1,200.00 per week
The Baronet,-Pet Friendly- Unit 2G 4 1 1 $900.00 - $1,350.00 per week
The Belvedere Unit 2C 2 1 1 $2,100.00 - $2,250.00 per week
The Brandivor Beach Manor 18 9 8 $18,000.00 - $19,800.00 per week
The Breakers of Cape May 23 8 9 $8,000.00 - $15,000.00 per week
The Captains Cottage 8 3 2 $1,195.00 - $4,495.00 per week
The Gathering Place 8 4 3 $6,300.00 - $6,700.00 per week
The Great Tew at Cape Roc - Unit 123 6 1 1 $600.00 - $2,000.00 per week
The Indian Queen 6 3 2 $2,500.00 - $4,000.00 per week
The Lady of the Sea 22 7 5 $15,600.00 - $15,600.00 per week
The Linda Lee 14 7 5 $7,000.00 - $8,800.00 per week
The MacFarland on Madison 16 8 4 $5,000.00 - $14,000.00 per week
The Millennium Lady 20 6 3 $13,500.00 - $13,500.00 per week
The Nest - 309 Alexander Avenue 11 4 2 $4,600.00 - $5,200.00 per week
The Pink Lady 6 2 1 $2,450.00 - $2,765.00 per week
The Point Is 8 4 3 $4,500.00 - $4,500.00 per week
The Skinner Apartment 4 2 1
The Skinner House 12 6 3
The Stable 5 2 1
The Starfish 8 3 1 $1,000.00 - $1,900.00 per week
The Swan House - Unit A 8 3 2 $1,800.00 - $3,100.00 per week
The Swan House - Unit B 8 3 2 $1,800.00 - $3,300.00 per week
The Swan House - Whole House 16 6 4 $3,600.00 - $6,400.00 per week
The Wrens Nest 8 3 1 $1,000.00 - $2,200.00 per week
The Yellow Fig - Pet Friendly! 16 4 3 $2,650.00 - $6,650.00 per week
Toes in the Sand 6 2 1 $1,580.00 - $2,660.00 per week
Toes in the Sand, Sea Sand 12 4 2 $2,580.00 - $4,380.00 per week
Tranquility on Texas 8 4 2 $1,725.00 - $2,325.00 per week
Upper West Side 4 1 1 $1,050.00 - $1,300.00 per week
Victorias Walk Unit 206 8 3 2 $4,000.00 - $4,500.00 per week
Villa Napoli 7 3 2 $1,500.00 - $3,350.00 per week
Washington Commons 0 0 0
West Cape Cottage 5 2 1 $1,080.00 - $2,895.00 per week
Wilmington Beach Condo Unit C 6 3 3 $3,700.00 - $4,500.00 per week